Items

Search...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 3021-3040.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK ▲ Defense Range Slots Refineable For Sale Custom
4879 Hawkeye Card None None 0 0 0 0 0 0 0 0 No No No
4880 Lucky Day Card None None 0 0 0 0 0 0 0 0 No No No
4881 Attack Delay 4 Card None None 10 5 0 0 0 0 0 0 No No No
4882 ATK + 1% Card None None 10 5 0 0 0 0 0 0 No No No
4883 MATK + 1% Card None None 10 5 0 0 0 0 0 0 No No No
4884 HIT + 1 Card None None 10 5 0 0 0 0 0 0 No No No
4885 Spell 1 Card None None 10 5 0 0 0 0 0 0 No No No
4886 Spell 2 Card None None 10 5 0 0 0 0 0 0 No No No
4887 Spell 3 Card None None 10 5 0 0 0 0 0 0 No No No
4888 Spell 4 Card None None 10 5 0 0 0 0 0 0 No No No
4889 Spell 5 Card None None 10 5 0 0 0 0 0 0 No No No
4890 MDEF+1 Card None None 10 5 0 0 0 0 0 0 No No No
4891 MDEF+3 Card None None 10 5 0 0 0 0 0 0 No No No
4892 MDEF+5 Card None None 10 5 0 0 0 0 0 0 No No No
4893 DEF+15 Card None None 10 5 0 0 0 0 0 0 No No No
4894 ATK + 4% Card None None 10 5 0 0 0 0 0 0 No No No
4895 ATK + 5% Card None None 10 5 0 0 0 0 0 0 No No No
4896 MATK + 2% Card None None 10 5 0 0 0 0 0 0 No No No
4897 MATK + 3% Card None None 10 5 0 0 0 0 0 0 No No No
4898 MATK + 4% Card None None 10 5 0 0 0 0 0 0 No No No
Prev. | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | Next