Items

Search...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 10161-10180.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
12232 Ginger Bread Usable None None 20 10 15 0 0 0 0 0 No No No
12231 Examination 6 Healing None None 20 10 5 0 0 0 0 0 No No No
12230 Examination 5 Healing None None 20 10 5 0 0 0 0 0 No No No
12229 Examination 4 Healing None None 20 10 5 0 0 0 0 0 No No No
12228 Examination 3 Healing None None 20 10 5 0 0 0 0 0 No No No
12227 Examination 2 Healing None None 20 10 5 0 0 0 0 0 No No No
12226 Examination 1 Healing None None 20 10 5 0 0 0 0 0 No No No
12225 Sweet Candy Cane Usable None None 20 10 5 0 0 0 0 0 No No No
12221 Megaphone Usable None None 2 1 1 0 0 0 0 0 No No No
12220 LV5 Adrenaline Scroll Usable None None 2 1 1 0 0 0 0 0 No No No
12219 LV10 Wind Walker Scroll Usable None None 2 1 1 0 0 0 0 0 No No No
12218 LV5 Assumptio Scroll Usable None None 2 1 1 0 0 0 0 0 No No No
12217 LV5 Aspersio Scroll Usable None None 2 1 1 0 0 0 0 0 No No No
12216 LV10 Agil Scroll Usable None None 2 1 1 0 0 0 0 0 No No No
12215 LV10 Blessing Scroll Usable None None 2 1 1 0 0 0 0 0 No No No
12214 Convex Mirror Usable None None 2 1 1 0 0 0 0 0 No No No
12213 Neuralizer Delay Consume None None 2 1 0 0 0 0 0 0 No No No
12212 Giant Fly Wing Delay Consume None None 2 1 1 0 0 0 0 0 No No No
12211 Kafra Card Usable None None 2 1 1 0 0 0 0 0 No No No
12210 Bubble Gum Usable None None 2 1 1 0 0 0 0 0 No No No
Prev. | 501 | 502 | 503 | 504 | 505 | 506 | 507 | 508 | 509 | 510 | Next