Items

Search...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 10041-10060.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
12352 Dungeon Teleport Scroll 3 Usable None None 0 0 1 0 0 0 0 0 No No No
12351 Scream Megaphone Delay Consume None None 20 10 5 0 0 0 0 0 No No No
12350 Angeling Potion Delay Consume None None 20 10 10 0 0 0 0 0 No No No
12349 Cornus' Tears Usable None None 0 0 5 0 0 0 0 0 No No No
12348 Manuk's Faith Usable None None 0 0 5 0 0 0 0 0 No No No
12347 Acorn Jelly Delay Consume None None 0 0 0 0 0 0 0 0 No No No
12346 Unripe Acorn Usable None None 0 0 0 0 0 0 0 0 No No No
12345 Luciola's Honey Jam Usable None None 0 0 5 0 0 0 0 0 No No No
12344 Pinguicula's Fruit Jam Usable None None 0 0 5 0 0 0 0 0 No No No
12343 Manuk's Courage Usable None None 0 0 5 0 0 0 0 0 No No No
12342 Manuk's Opportunity Usable None None 0 0 5 0 0 0 0 0 No No No
12341 Special Alloy Trap Box Usable None None 30,000 15,000 10 0 0 0 0 0 No No No
12340 Chewy Rice Powder Usable None None 0 0 1 0 0 0 0 0 No No No
12339 Treasure Edition Box Usable None None 0 0 1 0 0 0 0 0 No No No
12338 Grilled Corn Usable None None 100 50 10 0 0 0 0 0 No No No
12337 Grilled Sausages Healing None None 300 150 20 0 0 0 0 0 No No No
12336 Grilled Mushroom Healing None None 500 250 30 0 0 0 0 0 No No No
12335 Grilled Delicious Skewer Healing None None 1,000 500 35 0 0 0 0 0 No No No
12334 Treasure Edition Helm Box Usable None None 0 0 1 0 0 0 0 0 No No No
12333 Ancilla Usable None None 0 0 1 0 0 0 0 0 No No No
Prev. | 501 | 502 | 503 | 504 | 505 | 506 | 507 | 508 | 509 | 510 | Next