Items

Search...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 8901-8920.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
13645 2 Hour Package Vol. 6 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13644 2 Hour Package Vol. 5 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13643 2 Hour Package Vol. 4 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13642 2 Hour Package Vol. 3 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13641 2 Hour Package Vol. 2 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13640 2 Hour Package Vol. 1 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13639 1 Hour Package Vol. 6 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13638 1 Hour Package Vol. 5 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13637 1 Hour Package Vol. 4 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13636 1 Hour Package Vol. 3 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13635 1 Hour Package Vol. 2 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13634 1 Hour Package Vol. 1 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13633 Super Card Pet Egg 4 Usable None None 20 10 1 0 0 0 0 0 No No No
13632 Super Card Pet Egg 3 Usable None None 20 10 1 0 0 0 0 0 No No No
13631 Super Card Pet Egg 2 Usable None None 20 10 1 0 0 0 0 0 No No No
13630 Super Card Pet Egg 1 Usable None None 20 10 1 0 0 0 0 0 No No No
13629 Super Card Pet Egg Box 4 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13628 Super Card Pet Egg Box 3 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13627 Super Card Pet Egg Box 2 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13626 Super Card Pet Egg Box 1 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
Prev. | 441 | 442 | 443 | 444 | 445 | 446 | 447 | 448 | 449 | 450 | Next