Items

Search...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 8821-8840.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
13725 Ramen Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13724 Whisper Mask Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13723 Red Glasses Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13722 Peco Peco Hairband Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13721 Dungeon Teleport Scroll 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13720 Regeneration 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13719 Regeneration Potion 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13718 Abrasive 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13717 Abrasive 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13716 Medium Life Potion 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13715 Medium Life Potion 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13714 Medium Life Potion 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13713 Small Life Potion 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13712 Small Life Potion 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13711 Small Life Potion 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13710 Gym Pass Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13709 BRO Package Box Usable None None 20 10 1 0 0 0 0 0 No No No
13708 Pet Egg Scroll E Usable None None 20 10 1 0 0 0 0 0 No No No
13707 Super Pet Egg 8 Usable None None 20 10 1 0 0 0 0 0 No No No
13706 Super Pet Egg 7 Usable None None 20 10 1 0 0 0 0 0 No No No
Prev. | 441 | 442 | 443 | 444 | 445 | 446 | 447 | 448 | 449 | 450 | Next