Items

Search...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 6521-6540.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
19102 Pale Moon Hat Armor None Upper Headgear 20 10 50 0 0 2 0 1 Yes No No
19101 Glastheim Observer Armor None Lower Headgear 20 10 10 0 0 0 0 0 Yes No No
19098 Piamette Hood Armor None Upper Headgear 0 0 10 0 0 3 0 1 Yes No No
19097 Piamette Ribbon Armor None Lower Headgear 0 0 10 0 0 1 0 0 No No No
19096 Special Kafra Hat Armor None Upper Headgear 0 0 50 0 0 0 0 1 Yes No No
19095 Happy Balloon Armor None Lower Headgear 0 0 1 0 0 0 0 0 No No No
19094 Mr. Smile Armor None Mid/Lower Headgear 60 30 10 0 0 1 0 1 No No No
19093 Geek Glasses Armor None Middle Headgear 20,000 10,000 10 0 0 1 0 1 No No No
19092 Machoman's Glasses Armor None Middle Headgear 36,000 18,000 10 0 0 1 0 1 No No No
19091 Opera Phantom Mask Armor None Middle Headgear 20 10 20 0 0 2 0 1 No No No
19090 Alarm Mask Armor None Mid/Lower Headgear 20 10 10 0 0 2 0 1 No No No
19089 Blinker Armor None Middle Headgear 1,500 750 10 0 0 0 0 1 No No No
19088 Binoculars Armor None Middle Headgear 20 10 10 0 0 2 0 1 No No No
19087 Angel Spirit Armor None Middle Headgear 20 10 20 0 0 0 0 1 No No No
19086 Robo Eye Armor None Middle Headgear 20 10 20 0 0 2 0 1 No No No
19085 Sigrun's Wings Armor None Middle Headgear 20 10 10 0 0 2 0 1 No No No
19084 Parfaille Vigilante Hat Armor None Upper Headgear 0 0 10 0 0 2 0 1 Yes No No
19083 Mask of Hero Armor None Middle Headgear 20 10 20 0 0 0 0 0 No No No
19082 Bio Protector Armor None Middle Headgear 0 0 50 0 0 3 0 0 Yes No No
19081 Faceworm Egg Shell Armor None Upper Headgear 20 10 50 0 0 2 0 1 Yes No No
Prev. | 321 | 322 | 323 | 324 | 325 | 326 | 327 | 328 | 329 | 330 | Next