Items

Search...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 6381-6400.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
19379 Striking Hat Armor None Upper Headgear 20 10 40 0 0 5 0 1 Yes No No
19366 Illusion Goibne Helm Armor None Upper Headgear 0 0 100 0 0 25 0 1 Yes No No
19364 Engineer Cap Armor None Upper Headgear 0 0 20 0 0 10 0 1 Yes No No
19344 Illusion Hot-blooded Headband Armor None Upper Headgear 0 0 10 0 0 3 0 1 Yes No No
19343 Circlet Of Phoenix Armor None Upper Headgear 0 0 100 0 0 18 0 0 Yes No No
19342 Bull Hat Armor None Upper Headgear 20 10 50 0 0 2 0 1 Yes No No
19341 Wicket Egg Shell Armor None Upper Headgear 0 0 20 0 0 0 0 1 Yes No No
19340 Holy Egg Shell Armor None Upper Headgear 0 0 20 0 0 0 0 1 Yes No No
19339 Egg Crispinette Armor None Upper Headgear 0 0 20 0 0 0 0 1 Yes No No
19338 Clover Silk Hat Armor None Upper Headgear 0 0 20 0 0 0 0 1 Yes No No
19337 Safety Glasses Armor None Upper Headgear 20 10 50 0 0 2 0 1 Yes No No
19329 Devil's Hand Armor None Upper Headgear 10 5 100 0 0 18 0 0 Yes No No
19327 Seraphim Feather Armor None Lower Headgear 20 10 30 0 0 0 0 0 No No No
19326 Book of Soyga Armor None Upper Headgear 20 10 100 0 0 0 0 1 Yes No No
19311 Greater Dracule Horn Armor None Upper Headgear 0 0 80 0 0 10 0 1 Yes No No
19310 Beginner's Cap Armor None Upper Headgear 20 10 0 0 0 10 0 0 No No No
19308 Amistr Beret Armor None Upper Headgear 0 0 20 0 0 15 0 1 Yes No No
19306 Heart Card in Mouth Armor None Lower Headgear 20 10 30 0 0 0 0 0 No No No
19300 Dog Officer Armor None Upper Headgear 0 0 40 0 0 35 0 1 Yes No No
19299 Tree Sprout Armor None Lower Headgear 20 10 30 0 0 0 0 0 No No No
Prev. | 311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | Next