Monsters

Search...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 961-980.

Monster ID ▲ kRO Name iRO Name ▲ Level HP Size Race Element Base EXP Job EXP Custom
1992 Cornus Cornus 120 20,722 Medium Brute Holy (Lv 3) 2,652 2,544 No
1993 Naga Naga 117 21,099 Large Brute Earth (Lv 2) 2,712 2,475 No
1994 Luciola Vespa Luciola Vespa 109 12,466 Medium Insect Wind (Lv 1) 1,887 1,801 No
1995 Pinguicula Pinguicula 105 13,058 Medium Plant Earth (Lv 3) 1,706 1,547 No
1997 Tatacho Tatacho 128 33,336 Medium Brute Earth (Lv 1) 0 0 No
1998 Hillslion Hillslion 123 21,422 Small Brute Earth (Lv 1) 0 0 No
1999 Centipede Larva Centipede Larva 118 20,667 Small Insect Poison (Lv 1) 2,606 2,498 No
2000 Male Game Master Male Game Master 50 7,000 Medium Demi-Human Neutral (Lv 1) 0 0 No
2001 Female Game Master Female Game Master 50 7,000 Medium Demi-Human Neutral (Lv 1) 0 0 No
2002 Talisman Ghost Talisman Ghost 50 8,000 Medium Brute Earth (Lv 2) 1,792 794 No
2003 Talisman Ghost Talisman Ghost 97 720,500 Large Demi-Human Water (Lv 2) 0 0 No
2004 Talisman Ghost Talisman Ghost 63 16,029 Medium Demon Dark (Lv 3) 0 0 No
2005 Plasma Plasma 44 8,200 Small Formless Water (Lv 4) 0 0 No
2006 Plasma Plasma 49 5,900 Small Formless Dark (Lv 4) 0 0 No
2007 Plasma Plasma 43 5,700 Small Formless Fire (Lv 4) 0 0 No
2008 Woomawang Woomawang 82 4,000,000 Large Demon Ghost (Lv 2) 49,500 45,000 No
2009 Woomawang Woomawang 82 2,000,000 Medium Demon Ghost (Lv 2) 49,500 45,000 No
2010 Ox Ox 66 500,000 Large Demon Ghost (Lv 1) 4 4 No
2011 Tenacious Ghoul Tenacious Ghoul 40 99,999 Medium Undead Undead (Lv 2) 489 280 No
2012 Tenacious Zombie Tenacious Zombie 15 99,999 Medium Undead Undead (Lv 1) 22 15 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next