Monsters

Search...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1-20.

Monster ID kRO Name ▲ iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2473 1st Commander of Destruc 1st Commander of Destruc 145 950,033 Medium Undead Undead (Lv 2) 80,009 74,351 No
2545 1st Guard Dog 1st Guard Dog 101 20,099 Medium Brute Earth (Lv 1) 944 2,923 No
2543 1st Payon Soldier 1st Payon Soldier 101 20,099 Medium Demi-Human Neutral (Lv 1) 1,083 2,956 No
2341 MVP! 2011 RWC Boss 2011 RWC Boss 141 3,205,000 Large Angel Holy (Lv 4) 1,300,000 1,210,000 No
2474 2nd Commander of Destruc 2nd Commander of Destruc 145 848,011 Medium Undead Undead (Lv 2) 79,836 66,218 No
2546 2nd Guard Dog 2nd Guard Dog 101 21,099 Medium Brute Fire (Lv 1) 1,014 2,940 No
2544 2nd Payon Soldier 2nd Payon Soldier 101 21,099 Medium Demi-Human Neutral (Lv 1) 1,136 2,973 No
2995 Abandoned Teddy Bear Abandoned Teddy Bear 148 180,000 Small Demon Undead (Lv 3) 6,666 7,332 No
1893 Abysmal Knight Abysmal Knight 122 23,297 Large Demi-Human Dark (Lv 4) 0 0 No
1219 Abysmal Knight Abysmal Knight 122 23,297 Large Demi-Human Dark (Lv 4) 3,071 2,948 No
3178 Acidus Acidus 130 48,430 Large Dragon Dark (Lv 2) 3,088 2,392 No
3179 Acidus Acidus 130 40,718 Large Dragon Wind (Lv 2) 2,938 2,032 No
1713 Acidus Acidus 130 48,430 Large Dragon Holy (Lv 2) 3,739 3,598 No
1716 Acidus Acidus 130 40,718 Large Dragon Wind (Lv 2) 3,739 3,598 No
1757 Acidus Acidus 130 48,430 Large Dragon Holy (Lv 2) 0 0 No
1759 Acidus Acidus 130 40,718 Large Dragon Wind (Lv 2) 0 0 No
2913 Acidus Ringleader Acidus Ringleader 130 203,590 Large Dragon Wind (Lv 2) 18,695 53,970 No
1769 Agav Agav 128 40,000 Medium Demi-Human Neutral (Lv 4) 3,689 3,548 No
1786 Agav Agav 128 40,000 Medium Demi-Human Neutral (Lv 4) 0 0 No
2443 MVP! Aira Aira 99 270,000 Medium Demi-Human Fire (Lv 3) 110,000 90,000 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next