Monsters

Search...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1121-1140.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1977 Heavy Metaling Heavy Metaling 107 11,500 Small Formless Neutral (Lv 1) 1,845 1,759 No
1976 Cobalt Mineral Cobalt Mineral 113 15,800 Medium Formless Neutral (Lv 2) 2,202 2,106 No
1975 Beholder Master Beholder Master 106 10,135 Medium Formless Wind (Lv 2) 1,824 1,738 No
1974 Banshee Master Banshee Master 118 20,320 Medium Demon Dark (Lv 2) 2,606 2,498 No
1973 Poring Poring 99 10 Medium Plant Water (Lv 1) 2 1 No
1972 Marina Marina 21 2,087 Small Plant Water (Lv 2) 196 126 No
1971 Vadon Vadon 19 5,000 Small Fish Water (Lv 1) 121 76 No
1970 Obeune Obeune 31 3,952 Medium Fish Water (Lv 2) 579 366 No
1969 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 889 562 No
1968 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 2,772 1,888 No
1967 Egnigem Cenia Egnigem Cenia 79 7,800 Medium Demi-Human Fire (Lv 2) 0 0 No
1966 Doppelganger Doppelganger 72 7,800 Medium Demon Dark (Lv 3) 0 0 No
1965 Wild Rose Wild Rose 38 4,000 Small Brute Wind (Lv 1) 0 0 No
1964 Nightmare Nightmare 30 2,000 Large Brute Ghost (Lv 3) 230 174 No
1963 New Year Doll New Year Doll 49 23,900 Medium Demi-Human Neutral (Lv 2) 1,078 447 No
1962 Christmas Thief Christmas Thief 10 15 Medium Demi-Human Neutral (Lv 1) 0 0 No
1961 Thorn of Purification Thorn of Purification 89 5,400,000 Small Demon Dark (Lv 4) 0 0 No
1960 Thorn of Magic Thorn of Magic 89 5,400,000 Small Demon Dark (Lv 4) 0 0 No
1959 Thorn of Recovery Thorn of Recovery 89 350,000 Small Demon Ghost (Lv 4) 0 0 No
1958 Thorny Skeleton Thorny Skeleton 89 5,400,000 Small Demon Dark (Lv 4) 0 0 No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next