Monsters

Search...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 481-500.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2718 Elusive Peco Peco Elusive Peco Peco 25 2,230 Large Brute Fire (Lv 1) 1,020 2,340 No
2717 Furious Penomena Furious Penomena 85 22,945 Medium Fish Poison (Lv 1) 5,090 14,295 No
2716 Penomena Ringleader Penomena Ringleader 85 22,945 Medium Fish Poison (Lv 1) 5,090 14,295 No
2715 Solid Petite Solid Petite 86 57,990 Medium Dragon Earth (Lv 1) 5,430 14,550 No
2714 Swift Petite Swift Petite 86 28,995 Medium Dragon Earth (Lv 1) 5,430 14,550 No
2713 Elusive Phen Elusive Phen 52 9,815 Medium Fish Water (Lv 2) 2,180 5,745 No
2712 Furious Picky Furious Picky 10 445 Small Brute Fire (Lv 1) 775 1,275 No
2711 Pinguicula Ringleader Pinguicula Ringleader 105 65,290 Medium Plant Earth (Lv 3) 8,530 23,205 No
2710 Solid Dark Pinguicula Solid Dark Pinguicula 113 170,020 Medium Plant Poison (Lv 2) 11,010 31,590 No
2709 Swift Piranha Swift Piranha 75 22,610 Large Fish Water (Lv 3) 3,970 11,010 No
2708 Elusive Pitman Elusive Pitman 90 36,040 Large Undead Earth (Lv 2) 5,790 15,570 No
2707 Furious Plankton Furious Plankton 40 6,160 Small Plant Water (Lv 3) 1,500 3,765 No
2706 Plasma Ringleader Plasma Ringleader 119 103,000 Small Formless Ghost (Lv 4) 11,835 39,780 No
2705 Solid Poison Spore Solid Poison Spore 26 4,560 Medium Plant Poison (Lv 1) 1,045 2,415 No
2704 Swift Poison Toad Swift Poison Toad 87 24,380 Medium Brute Poison (Lv 2) 5,260 14,805 No
2703 Elusive Poporing Elusive Poporing 30 2,620 Medium Plant Poison (Lv 1) 1,145 2,715 No
2702 Furious Poporing Furious Poporing 30 2,620 Medium Plant Poison (Lv 1) 1,145 2,715 No
2701 Poporing Ringleader Poporing Ringleader 30 2,620 Medium Plant Poison (Lv 1) 1,145 2,715 No
2700 Solid Porcellio Solid Porcellio 85 55,440 Small Insect Earth (Lv 3) 5,340 14,295 No
2699 Swift Poring Swift Poring 1 300 Medium Plant Water (Lv 1) 750 600 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next