Monsters

Search...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 321-340.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2878 Swift Caramel Swift Caramel 25 2,590 Small Brute Earth (Lv 1) 1,070 2,340 No
2877 Elusive Carat Elusive Carat 103 46,110 Medium Demon Wind (Lv 2) 7,925 22,605 No
2876 Furious Caterpillar Furious Caterpillar 121 128,280 Small Insect Earth (Lv 1) 15,995 43,860 No
2875 Celia Ringleader Celia Ringleader 141 1,265,725 Medium Demi-Human Ghost (Lv 3) 110,535 376,530 No
2874 Solid Cenere Solid Cenere 146 1,301,310 Small Plant Wind (Lv 1) 35,585 113,091 No
2873 Swift Centipede Swift Centipede 125 124,960 Medium Insect Poison (Lv 2) 15,715 45,300 No
2872 Elusive Chonchon Elusive Chonchon 5 285 Small Insect Wind (Lv 1) 750 900 No
2871 Furious Clock Furious Clock 81 27,780 Medium Formless Earth (Lv 2) 5,005 13,335 No
2870 Clock Ringleader Clock Ringleader 81 27,780 Medium Formless Earth (Lv 2) 5,005 13,335 No
2869 Solid Coco Solid Coco 38 8,360 Small Brute Earth (Lv 1) 1,500 3,555 No
2868 Swift Coco Swift Coco 38 4,180 Small Brute Earth (Lv 1) 1,500 3,555 No
2867 Elusive Comodo Elusive Comodo 81 20,010 Medium Brute Poison (Lv 3) 4,770 13,335 No
2866 Furious Constant Furious Constant 108 60,250 Small Formless Dark (Lv 3) 9,330 26,700 No
2865 Cookie Ringleader Cookie Ringleader 35 3,330 Small Demi-Human Neutral (Lv 3) 1,325 3,240 No
2864 Solid Cornutus Solid Cornutus 48 14,500 Small Fish Water (Lv 1) 1,895 4,920 No
2863 Swift Creamy Swift Creamy 23 1,890 Small Insect Wind (Lv 1) 980 2,220 No
2862 Elusive Zhu Po Long Elusive Zhu Po Long 82 19,715 Medium Dragon Wind (Lv 2) 4,850 13,575 No
2861 Furious Dark Priest Furious Dark Priest 98 60,450 Medium Demon Undead (Lv 4) 7,415 18,165 No
2860 Death Word Ringleader Death Word Ringleader 114 81,950 Medium Formless Neutral (Lv 3) 11,120 31,920 No
2859 Solid Death Word Solid Death Word 114 163,900 Medium Formless Neutral (Lv 3) 11,120 31,920 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next