Items

Search...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 10301-10320.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell ▲ Weight Attack MATK Defense Range Slots Refineable For Sale Custom
19396 Racing Cap (Star Gladiator) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19397 Racing Cap (Soul Linker) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19404 Biting Rideword Armor None Upper Headgear 0 0 0 0 0 3 0 1 Yes No No
19407 Work Cap Armor None Upper Headgear 200 100 100 0 0 18 0 0 Yes No No
19409 Black Feather Hat Armor None Upper Headgear 20 10 100 0 0 18 0 0 Yes No No
19415 White Bird Rose Decoration Armor None Upper Headgear 0 0 0 0 0 6 0 1 Yes No No
19424 Costume Master's Head Armor None Costume Mid/Lower Headgear 0 0 0 0 0 0 0 0 No No No
19425 Master's Head Armor None Mid/Lower Headgear 0 0 0 0 0 0 0 0 No No No
19426 Spirit King's Crown Armor None Upper Headgear 20 10 60 0 0 12 0 0 Yes No No
19428 Illusion Morpheus's Hood Armor None Upper Headgear 20 10 20 0 0 15 0 1 Yes No No
19433 Costume Resonate Taego Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
19435 Poring Beret Armor None Upper Headgear 0 0 20 0 0 0 0 1 Yes No No
19436 Vesper Headgear Armor None Upper Headgear 0 0 40 0 0 8 0 1 Yes No No
19437 Little Garden Armor None Middle Headgear 0 0 10 0 0 0 0 0 No No No
19439 Vicious Mind Aura Armor None Lower Headgear 0 0 10 0 0 5 0 0 No No No
19443 Star Eyepatch Armor None Middle Headgear 0 0 30 0 0 200 0 0 No No No
19444 Star Eyepatch Armor None Middle Headgear 0 0 30 0 0 200 0 1 No No No
19451 Heavenly Order Armor None Middle Headgear 20 10 0 0 0 0 0 0 No No No
19452 Heavenly Order Armor None Middle Headgear 20 10 0 0 0 0 0 1 No No No
19453 Jeje Cap Armor None Upper Headgear 20 10 100 0 0 18 0 0 Yes No No
Prev. | 511 | 512 | 513 | 514 | 515 | 516 | 517 | 518 | 519 | 520 | Next