Items

Search...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 7761-7780.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▼ Attack MATK Defense Range Slots Refineable For Sale Custom
13632 Super Card Pet Egg 3 Usable None None 20 10 1 0 0 0 0 0 No No No
13633 Super Card Pet Egg 4 Usable None None 20 10 1 0 0 0 0 0 No No No
13634 1 Hour Package Vol. 1 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13635 1 Hour Package Vol. 2 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13636 1 Hour Package Vol. 3 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13637 1 Hour Package Vol. 4 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13638 1 Hour Package Vol. 5 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13639 1 Hour Package Vol. 6 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13640 2 Hour Package Vol. 1 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13641 2 Hour Package Vol. 2 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13642 2 Hour Package Vol. 3 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13643 2 Hour Package Vol. 4 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13644 2 Hour Package Vol. 5 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13645 2 Hour Package Vol. 6 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13646 Refined Infiltrator Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13647 Refined Muramasa Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13648 Refined Excalibur Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13649 Refined Combat Knife Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13650 Refined Dagger of Counter Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13651 Refined Kaiser Knuckle Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
Prev. | 381 | 382 | 383 | 384 | 385 | 386 | 387 | 388 | 389 | 390 | Next