Items

Search...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 3001-3020.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable ▲ For Sale Custom
4859 Evasion1 Card None None 20 10 0 0 0 0 0 0 No No No
4860 Evasion3 Card None None 20 10 0 0 0 0 0 0 No No No
4861 MHP+1% Card None None 20 10 0 0 0 0 0 0 No No No
4862 MHP+2% Card None None 20 10 0 0 0 0 0 0 No No No
4863 Fatal1Lv Card None None 10 5 0 0 0 0 0 0 No No No
4864 Fatal2Lv Card None None 10 5 0 0 0 0 0 0 No No No
4865 Fatal3Lv Card None None 10 5 0 0 0 0 0 0 No No No
4866 Fatal4Lv Card None None 10 5 0 0 0 0 0 0 No No No
4867 MHP+3% Card None None 20 10 0 0 0 0 0 0 No No No
4868 MHP+4% Card None None 20 10 0 0 0 0 0 0 No No No
4869 DelayafterAttack1Lv Card None None 10 5 0 0 0 0 0 0 No No No
4870 SP+25 Card None None 20 10 0 0 0 0 0 0 No No No
4871 SP+75 Card None None 20 10 0 0 0 0 0 0 No No No
4872 DelayafterAttack2Lv Card None None 10 5 0 0 0 0 0 0 No No No
4873 DelayafterAttack3Lv Card None None 10 5 0 0 0 0 0 0 No No No
4874 Beryl Spring Card None None 0 0 0 0 0 0 0 0 No No No
4875 Bear's Power Card None None 0 0 0 0 0 0 0 0 No No No
4876 Runaway Magic Card None None 0 0 0 0 0 0 0 0 No No No
4877 Speed of Light Card None None 0 0 0 0 0 0 0 0 No No No
4878 Muscle Fool Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | Next