Items

Search...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 2921-2940.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▼ Refineable For Sale Custom
4779 Agi + 3 Card None None 20 10 1 0 0 0 0 0 No No No
4780 Dex + 1 Card None None 20 10 1 0 0 0 0 0 No No No
4781 Dex + 2 Card None None 20 10 1 0 0 0 0 0 No No No
4782 Dex + 3 Card None None 20 10 1 0 0 0 0 0 No No No
4783 Luk + 1 Card None None 20 10 1 0 0 0 0 0 No No No
4784 Luk + 2 Card None None 20 10 1 0 0 0 0 0 No No No
4785 Luk + 3 Card None None 20 10 1 0 0 0 0 0 No No No
4786 MDEF+2 Card None None 20 10 0 0 0 0 0 0 No No No
4787 MDEF+4 Card None None 20 10 0 0 0 0 0 0 No No No
4788 MDEF+6 Card None None 20 10 0 0 0 0 0 0 No No No
4789 MDEF+8 Card None None 20 10 0 0 0 0 0 0 No No No
4790 MDEF+10 Card None None 20 10 0 0 0 0 0 0 No No No
4791 DEF+3 Card None None 20 10 0 0 0 0 0 0 No No No
4792 DEF+6 Card None None 20 10 0 0 0 0 0 0 No No No
4793 DEF+9 Card None None 20 10 0 0 0 0 0 0 No No No
4794 DEF+12 Card None None 20 10 0 0 0 0 0 0 No No No
4795 HP+100 Card None None 20 10 0 0 0 0 0 0 No No No
4796 HP+200 Card None None 20 10 0 0 0 0 0 0 No No No
4797 HP+300 Card None None 20 10 0 0 0 0 0 0 No No No
4798 HP+400 Card None None 20 10 0 0 0 0 0 0 No No No
Prev. | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | Next