Items

Search...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 2901-2920.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack MATK Defense Range Slots Refineable For Sale Custom
4759 LUK+10 Card None None 20 10 0 0 0 0 0 0 No No No
4760 MATK+1% Card None None 20 10 0 0 0 0 0 0 No No No
4761 MATK+2% Card None None 20 10 0 0 0 0 0 0 No No No
4762 FLEE+6 Card None None 20 10 0 0 0 0 0 0 No No No
4763 FLEE+12 Card None None 20 10 0 0 0 0 0 0 No No No
4764 CRI+5 Card None None 20 10 0 0 0 0 0 0 No No No
4765 CRI+7 Card None None 20 10 0 0 0 0 0 0 No No No
4766 ATK+2% Card None None 20 10 0 0 0 0 0 0 No No No
4767 ATK+3% Card None None 20 10 0 0 0 0 0 0 No No No
4768 Str + 1 Card None None 20 10 1 0 0 0 0 0 No No No
4769 Str + 2 Card None None 20 10 1 0 0 0 0 0 No No No
4770 Str + 3 Card None None 20 10 1 0 0 0 0 0 No No No
4771 Int + 1 Card None None 20 10 1 0 0 0 0 0 No No No
4772 Int + 2 Card None None 20 10 1 0 0 0 0 0 No No No
4773 Int + 3 Card None None 20 10 1 0 0 0 0 0 No No No
4774 Vit + 1 Card None None 20 10 1 0 0 0 0 0 No No No
4775 Vit + 2 Card None None 20 10 1 0 0 0 0 0 No No No
4776 Vit + 3 Card None None 20 10 1 0 0 0 0 0 No No No
4777 Agi + 1 Card None None 20 10 1 0 0 0 0 0 No No No
4778 Agi + 2 Card None None 20 10 1 0 0 0 0 0 No No No
Prev. | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | Next