Items

Search...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 2801-2820.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▲ Refineable For Sale Custom
4659 Eggring Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4660 Scout Basilisk Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4661 Charge Basilisk Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4662 Big Eggring Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4663 Leaf Lunatic Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4664 Grass Fabre Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4665 Wild Hornet Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4666 Sweet Roda Frog Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4667 Hunter Wolf Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4668 Trance Spore Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4669 Jungle Mandragora Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4670 Fruit Pom Spider Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4671 Sorcerer Celia Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4672 Sura Chen Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4673 Minstel Alphoccio Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4674 Guillotine Cross Eremes Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4675 Arch Bishop Magaleta Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4676 Ranger Cecil Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4677 Mechanic Howard Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4678 Warlock Kathryne Card Card None Garment 20 10 1 0 0 0 0 0 No No No
Prev. | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | Next