Items

Search...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 2201-2220.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▼ Refineable For Sale Custom
4044 Smokie Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4045 Horn Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4046 Martin Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4047 Ghostring Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4048 Poison Spore Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4049 Vadon Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4050 Male Thief Bug Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4051 Yoyo Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4052 Elder Willow Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4053 Vitata Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4054 Angeling Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4055 Marina Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4056 Dustiness Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4057 Metaller Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4058 Thara Frog Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4059 Soldier Andre Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4060 Goblin Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4061 Cornutus Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4062 Anacondaq Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4063 Caramel Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next