Items

Search...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 2161-2180.

Item ID ▲ Name ▼ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4004 Drops Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4005 Santa Poring Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4006 Lunatic Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4007 Peco Peco Egg Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4008 Picky Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4009 Chonchon Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4010 Willow Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4011 Picky Egg Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4012 Thief Bug Egg Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4013 Andre Egg Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4014 Roda Frog Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4015 Condor Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4016 Thief Bug Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4017 Savage Babe Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4018 Andre Larva Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4019 Hornet Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4020 Familiar Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4021 Rocker Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4022 Spore Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4023 Baby Desert Wolf Card Card None Armor 20 10 1 0 0 0 0 0 No No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next