Items

Search...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 2661-2680.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▲ Range Slots Refineable For Sale Custom
4504 Sealed Eddga Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4505 Scaraba Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4506 Dolomedes Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4507 Queen Scaraba Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4508 Gold Scaraba Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4509 Gold Queen Scaraba Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4510 Miming Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4511 Little Fatum Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4512 Parus Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4513 Angra Mantis Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4514 Pom Spider Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4515 Alnoldi Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4516 Comodo Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4517 Cendrawasih Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4518 Banaspaty Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4519 Butoijo Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4520 Leak Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4521 Sedora Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4522 Sropho Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4523 Pot Dofle Card Card None Armor 20 10 1 0 0 0 0 0 No No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next