Items

Search...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 2221-2240.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▲ Range Slots Refineable For Sale Custom
4064 Zerom Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4065 Kaho Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4066 Orc Warrior Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4067 Megalodon Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4068 Scorpion Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4069 Drainliar Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4070 Eggyra Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4071 Orc Zombie Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4072 Golem Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4073 Pirate Skeleton Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4074 Bigfoot Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4075 Argos Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4076 Magnolia Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4077 Phen Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4078 Savage Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4079 Mantis Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4080 Flora Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4081 Hode Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4082 Desert Wolf Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4083 Rafflesia Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next