Items

Search...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 9821-9840.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▼ MATK Defense Range Slots Refineable For Sale Custom
18611 Black Glasses Armor None Middle Headgear 20 10 20 0 0 2 0 1 No No No
18612 White Musang Hat Armor None Upper Headgear 40 20 40 0 0 3 0 1 Yes No No
18613 Black Musang Hat Armor None Upper Headgear 40 20 40 0 0 3 0 1 Yes No No
18614 Grim Reaper Hat Armor None Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
18615 Injured Eyepatch Armor None Middle Headgear 20 10 20 0 0 2 0 0 No No No
18616 Long Tongue Armor None Lower Headgear 20 10 20 0 0 0 0 0 No No No
18617 Onigiri In Mouth Armor None Lower Headgear 20 10 20 0 0 0 0 0 No No No
18618 Airplane Hat Armor None Upper Headgear 20 10 20 0 0 8 0 1 Yes No No
18619 Thief Bandana Armor None Upper Headgear 20 10 20 0 0 1 0 0 Yes No No
18620 Heart Eyepatch Armor None Middle Headgear 5 2 5 0 0 2 0 0 Yes No No
18621 Gangster Mask A Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
18622 Rocket Helm 1 Armor None Upper Headgear 20 10 100 0 0 20 0 1 Yes No No
18623 Rocket Helm 2 Armor None Upper Headgear 20 10 100 0 0 20 0 1 Yes No No
18624 Rocket Helm 3 Armor None Upper Headgear 20 10 100 0 0 20 0 1 Yes No No
18625 Rocket Helm RWC Armor None Upper Headgear 10,000 5,000 100 0 0 20 0 1 Yes No No
18626 Gelato Hat Armor None Upper Headgear 20 10 20 0 0 2 0 0 Yes No No
18627 Dried Leaf Armor None Lower Headgear 20 10 5 0 0 0 0 0 No No No
18628 Tare Brownie Armor None Upper Headgear 20 10 50 0 0 5 0 1 No No No
18629 Baby Desert Wolf Hat Armor None Upper Headgear 10 5 30 0 0 0 0 1 Yes No No
18630 Drooping Alicel Armor None Upper Headgear 20 10 50 0 0 6 0 0 Yes No No
Prev. | 491 | 492 | 493 | 494 | 495 | 496 | 497 | 498 | 499 | 500 | Next