Viewing Item

#509: White Herb

Item ID 509 For Sale No
Identifier White_Herb Credit Price Not For Sale
Name White Herb Type Healing
NPC Buy 120 Weight 7
NPC Sell 60 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal

2 rand(75,115),0;

Equip Script None
Unequip Script None

White Herb Dropped By

Monster ID Monster Name White Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
2838 Elusive Evil Druid 50% Yes 80 Undead Level 4 Undead
2870 Clock Ringleader 47.5% Yes 81 Formless Level 2 Earth
2871 Furious Clock 47.5% Yes 81 Formless Level 2 Earth
2767 Furious Majoruros 46.25% Yes 107 Brute Level 2 Fire
2641 Swift Stem Worm 45% Yes 84 Plant Level 1 Wind
2746 Miyabi Doll Ringleader 38.75% Yes 85 Demon Level 1 Dark
2877 Elusive Carat 36.25% Yes 103 Demon Level 2 Wind
1815 Rice Cake 30% Yes 12 Formless Level 1 Neutral
1374 Incubus 27.5% Yes 120 Demon Level 3 Dark
1082 White Plant 27.5% Yes 1 Plant Level 1 Earth
2663 Side Winder Ringleader 25% Yes 70 Brute Level 1 Poison
2715 Solid Petite 25% Yes 86 Dragon Level 1 Earth
2662 Solid Side Winder 25% Yes 70 Brute Level 1 Poison
2714 Swift Petite 25% Yes 86 Dragon Level 1 Earth
2480 Nightmare Evil Druid 20% Yes 134 Undead Level 4 Undead
2823 Elusive Ghoul 17.5% Yes 61 Undead Level 2 Undead
2822 Furious Ghoul 17.5% Yes 61 Undead Level 2 Undead
1211 Brilight 13% Yes 71 Insect Level 1 Fire
1366 Lava Golem 12.5% Yes 103 Formless Level 4 Fire
1096 Angeling 10% Yes 77 Angel Level 4 Holy
1117 Evil Druid 10% Yes 80 Undead Level 4 Undead
1083 Shining Plant 10% Yes 1 Plant Level 1 Holy
2916 Big Ben 9.5% Yes 160 Formless Level 2 Earth
1269 Clock 9.5% Yes 81 Formless Level 2 Earth
1310 Majoruros 9.25% Yes 107 Brute Level 2 Fire
1202 Phendark 9% Yes 102 Demi-Human Level 2 Neutral
1201 Rybio 9% Yes 98 Demon Level 2 Neutral
1215 Stem Worm 9% Yes 84 Plant Level 1 Wind
1302 Dark Illusion 7.75% Yes 96 Demon Level 4 Undead
1404 Miyabi Doll 7.75% Yes 85 Demon Level 1 Dark
1267 Carat 7.25% Yes 103 Demon Level 2 Wind
1367 Blazer 7% Yes 101 Demon Level 2 Fire
2355 Verit (Nightmare) 6% Yes 115 Undead Level 1 Undead
2182 Deep Sea Marc 5.24% Yes 145 Fish Level 2 Water
1155 Petite 5% Yes 86 Dragon Level 1 Earth
1156 Petite 5% Yes 79 Dragon Level 1 Wind
1037 Side Winder 5% Yes 70 Brute Level 1 Poison
1189 Orc Archer 4.5% Yes 78 Demi-Human Level 1 Earth
1243 Sasquatch 4% Yes 72 Brute Level 3 Neutral
1322 Spring Rabbit 4% Yes 88 Brute Level 2 Earth
1036 Ghoul 3.5% Yes 61 Undead Level 2 Undead
1045 Marc 3.5% Yes 56 Fish Level 2 Water
1969 Marc 3.5% Yes 36 Fish Level 2 Water
2011 Tenacious Ghoul 3.5% Yes 40 Undead Level 2 Undead
1032 Verit 3% Yes 52 Undead Level 1 Undead
2635 Elusive Thara Frog 0.75% Yes 40 Fish Level 2 Water
2695 Swift Rafflesia 0.75% Yes 86 Plant Level 1 Earth
1162 Rafflesia 0.15% Yes 86 Plant Level 1 Earth
1034 Thara Frog 0.15% Yes 40 Fish Level 2 Water